# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | HRCHRC | 15 | 13 | 0 | 2 | 91 | 44 | 91 |
2 | KidstonKidston | 15 | 8 | 0 | 7 | 83 | 52 | 83 |
3 | Grundy ParkGrundy Park | 15 | 9 | 0 | 6 | 77 | 58 | 77 |
4 | EllenboroughEllenborough | 15 | 9 | 0 | 6 | 76 | 59 | 76 |
5 | Ellenborough AEllenborough A | 15 | 6 | 0 | 9 | 56 | 79 | 56 |
6 | CheshuntCheshunt | 15 | 0 | 0 | 15 | 22 | 113 | 22 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | HRC AHRC A | 15 | 15 | 0 | 0 | 114 | 21 | 114 |
2 | Ellenborough BEllenborough B | 15 | 12 | 0 | 3 | 97 | 38 | 97 |
3 | Cheshunt ACheshunt A | 15 | 8 | 0 | 7 | 71 | 64 | 71 |
4 | LyttonLytton | 15 | 6 | 0 | 9 | 68 | 67 | 68 |
5 | Cheshunt BCheshunt B | 15 | 4 | 0 | 11 | 40 | 95 | 40 |
6 | Grundy Park AGrundy Park A | 15 | 0 | 0 | 15 | 15 | 120 | 15 |
Last Updated: |