# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | EllenboroughEllenborough | 12 | 9 | 0 | 3 | 74 | 34 | 74 |
2 | Ellenborough AEllenborough A | 12 | 8 | 0 | 4 | 67 | 41 | 67 |
3 | CheshuntCheshunt | 12 | 8 | 0 | 4 | 58 | 50 | 58 |
4 | Ellenborough BEllenborough B | 12 | 7 | 0 | 5 | 57 | 51 | 57 |
5 | KidstonKidston | 12 | 4 | 0 | 8 | 41 | 67 | 41 |
6 | Hertford Regional CollegeHRC | 12 | 3 | 0 | 9 | 41 | 67 | 41 |
7 | HoddesdonHoddesdon | 12 | 3 | 0 | 9 | 40 | 68 | 40 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheshunt ACheshunt A | 12 | 10 | 0 | 2 | 85 | 23 | 85 |
2 | Ellenborough CEllenborough C | 12 | 10 | 0 | 2 | 84 | 24 | 84 |
3 | Hertford Regional College AHRC A | 12 | 7 | 0 | 5 | 62 | 46 | 62 |
4 | Cheshunt BCheshunt B | 12 | 9 | 0 | 3 | 60 | 48 | 60 |
5 | LyttonLytton | 12 | 4 | 0 | 8 | 45 | 63 | 45 |
6 | Cheshunt CCheshunt C | 12 | 1 | 0 | 11 | 21 | 87 | 21 |
6 | Cheshunt DCheshunt D | 12 | 1 | 0 | 11 | 21 | 87 | 21 |
Last Updated: |