# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Ormesby AOrmesby A | 11 | 10 | 1 | 0 | 91 | 19 | 91 |
2 | Ormesby BOrmesby B | 11 | 9 | 0 | 2 | 86 | 24 | 86 |
3 | Hartlepool AHartlepool A | 11 | 8 | 0 | 3 | 71 | 39 | 71 |
4 | Nunthorpe ANunthorpe A | 11 | 8 | 1 | 2 | 69 | 41 | 69 |
5 | Ormesby COrmesby C | 11 | 7 | 0 | 4 | 63 | 47 | 63 |
6 | RA DarlingtonRA Darlington | 11 | 7 | 0 | 4 | 61 | 49 | 61 |
7 | Ormesby DOrmesby D | 11 | 3 | 1 | 7 | 50 | 60 | 50 |
8 | Tees Trains CIC Nomads ATees Trains CIC | 11 | 3 | 2 | 6 | 49 | 61 | 49 |
9 | Ormesby EOrmesby E | 11 | 4 | 2 | 5 | 47 | 63 | 47 |
10 | Nunthorpe BNunthorpe B | 11 | 2 | 1 | 8 | 30 | 80 | 30 |
11 | Westbourne HartlepoolWestbourne Hart | 11 | 1 | 0 | 10 | 25 | 85 | 25 |
12 | Northfield ANorthfield A | 11 | 0 | 0 | 11 | 18 | 92 | 18 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Tees Trains CIC Nomads BTees Trains CIC | 13 | 12 | 0 | 1 | 104 | 26 | 104 |
2 | Darlington SRM ADarlington SRM | 14 | 11 | 1 | 2 | 103 | 37 | 103 |
3 | Ormesby FOrmesby F | 14 | 9 | 1 | 4 | 86 | 54 | 86 |
4 | Northfield BNorthfield B | 12 | 8 | 0 | 4 | 70 | 50 | 70 |
5 | Ormesby GOrmesby G | 14 | 6 | 0 | 8 | 70 | 70 | 70 |
6 | Hartlepool TTC BHartlepool TTC | 12 | 2 | 2 | 8 | 45 | 75 | 45 |
7 | Nunthorpe CNunthorpe C | 14 | 2 | 1 | 11 | 41 | 99 | 41 |
8 | Ormesby HOrmesby H | 13 | 0 | 1 | 12 | 11 | 119 | 11 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Darlington SRM BDarlington SRM | 10 | 9 | 1 | 0 | 82 | 18 | 82 |
2 | Ormesby Hopes BOrmesby Hopes B | 10 | 7 | 2 | 1 | 66 | 34 | 66 |
3 | Northfield DNorthfield D | 9 | 4 | 1 | 4 | 47 | 43 | 47 |
4 | Ormesby Hopes AOrmesby Hopes A | 10 | 2 | 0 | 8 | 39 | 60 | 39 |
5 | Ormesby JOrmesby J | 9 | 3 | 0 | 6 | 28 | 60 | 28 |
6 | Northfield CNorthfield C | 10 | 2 | 0 | 8 | 26 | 73 | 26 |
n/a | Northfield ENorthfield E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |