Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1151 |
Results Count | 17 |
Current Points (Calculated monthly) | 1158 |
Current Points Season Change | +7 |
Provisional (Calculated Daily) | 1161 |
Provisional Season Change | +10 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Vitaly Savenkov (1458) | 0.5 | 06/11/2024 | 1163 | LOSS | 0 | -1 | ||
Piers De Caestecker (1379) | 0.5 | 06/11/2024 | 1163 | LOSS | 0 | -1 | ||
Graham Hansen (1506) | 0.5 | 06/11/2024 | 1163 | LOSS | 0 | 0 | ||
Kwok Tong Paul Leung (1625) | 0.5 | 30/10/2024 | 1163 | LOSS | 0 | 0 | ||
Richard Pratt (1571) | 0.5 | 30/10/2024 | 1163 | LOSS | 0 | 0 | ||
Nadeem Nayeem (1552) | 0.5 | 30/10/2024 | 1163 | LOSS | 0 | 0 | ||
Leon Nicholson (1240) | 0.5 | 17/10/2024 | 1167 | LOSS | 0 | -2 | ||
Stanley Matthews (1392) | 0.5 | 17/10/2024 | 1167 | LOSS | 0 | -1 | ||
Martin Linden (1462) | 0.5 | 17/10/2024 | 1167 | LOSS | 0 | -1 | ||
Kun Wang (1421) | 0.5 | 14/10/2024 | 1166 | LOSS | 0 | -1 | ||
Ved Bushan Arya (1006) | 0.5 | 14/10/2024 | 1166 | WIN | 0 | 2 | ||
Andy Currie (1664) | 0.5 | 14/10/2024 | 1166 | LOSS | 0 | 0 | ||
Martin Tenev (1349) | 0.5 | 09/10/2024 | 1158 | WIN | 0 | 9 | ||
Brian Amos (1484) | 0.5 | 09/10/2024 | 1158 | LOSS | 0 | 0 | ||
Robert Foster (1298) | 0.5 | 09/10/2024 | 1158 | LOSS | 0 | -1 | ||
Paul Johnson (1293) | 0.5 | 30/09/2024 | 1151 | WIN | 0 | 7 | ||
Paul McLean (1598) | 0.5 | 30/09/2024 | 1151 | LOSS | 0 | 0 | ||
Total Points: 10 |
Cached Page Generated at