Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 732 |
Results Count | 33 |
Current Points (Calculated monthly) | 732 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 814 |
Provisional Season Change | +82 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Leon Nicholson (1282) | 0.5 | 19/12/2024 | 814 | LOSS | 0 | 0 | ||
Adrian Foster (1388) | 0.5 | 19/12/2024 | 814 | LOSS | 0 | 0 | ||
Martin Linden (1465) | 0.5 | 19/12/2024 | 814 | LOSS | 0 | 0 | ||
Peter Gabbadon (1018) | 0.5 | 18/12/2024 | 816 | LOSS | 0 | -1 | ||
Andy Hewitson (1171) | 0.5 | 18/12/2024 | 816 | LOSS | 0 | 0 | ||
Mark Oakley (974) | 0.5 | 18/12/2024 | 816 | LOSS | 0 | -1 | ||
Edward Majekodunmi (865) | 0.5 | 16/12/2024 | 811 | LOSS | 0 | -2 | ||
Peter Lancaster (1135) | 0.5 | 16/12/2024 | 811 | LOSS | 0 | 0 | ||
Desmond Coke (922) | 0.5 | 16/12/2024 | 811 | WIN | 0 | 7 | ||
Mark Vickers (1093) | 0.5 | 27/11/2024 | 797 | WIN | 0 | 11 | ||
Adrian Denbow (775) | 0.5 | 27/11/2024 | 797 | WIN | 0 | 4 | ||
Norman Chard (1015) | 0.5 | 27/11/2024 | 797 | LOSS | 0 | -1 | ||
Stephen Carter (1564) | 0.5 | 25/11/2024 | 797 | LOSS | 0 | 0 | ||
Peter Cracknell (1548) | 0.5 | 25/11/2024 | 797 | LOSS | 0 | 0 | ||
Alan Bryant (1514) | 0.5 | 25/11/2024 | 797 | LOSS | 0 | 0 | ||
Mark Oakley (988) | 0.5 | 30/10/2024 | 786 | WIN | 0 | 11 | ||
David Barrow (1101) | 0.5 | 30/10/2024 | 786 | LOSS | 0 | 0 | ||
Andy Hewitson (1166) | 0.5 | 30/10/2024 | 786 | LOSS | 0 | 0 | ||
Harshvardhan Peshkar (151) | 0.5 | 28/10/2024 | 781 | WIN | 0 | 1 | ||
Catalin Petrescu (1027) | 0.5 | 28/10/2024 | 781 | LOSS | 0 | -1 | ||
Ryan Abraham (821) | 0.5 | 28/10/2024 | 781 | WIN | 0 | 5 | ||
Olin Wan (471) | 0.5 | 25/10/2024 | 801 | LOSS | 0 | -8 | ||
Estelle Domingo (215) | 0.5 | 25/10/2024 | 801 | LOSS | 0 | -13 | ||
Leo Nicolaides (363) | 0.5 | 25/10/2024 | 801 | WIN | 0 | 1 | ||
Oliver Tran (1021) | 0.5 | 23/10/2024 | 787 | WIN | 0 | 11 | ||
Son Truong Tran (691) | 0.5 | 23/10/2024 | 787 | WIN | 0 | 3 | ||
Shreyansh Makhanasa (1337) | 0.5 | 23/10/2024 | 787 | LOSS | 0 | 0 | ||
James Cunningham (916) | 0.5 | 14/10/2024 | 752 | WIN | 0 | 9 | ||
Mark Oakley (993) | 0.5 | 14/10/2024 | 752 | WIN | 0 | 11 | ||
David Barrow (1120) | 0.5 | 14/10/2024 | 752 | WIN | 0 | 15 | ||
Lesley Whitehead (1128) | 0.5 | 08/10/2024 | 732 | LOSS | 0 | 0 | ||
Salah-Eddie Boudaour (916) | 0.5 | 08/10/2024 | 732 | WIN | 0 | 9 | ||
Graham Rose (945) | 0.5 | 08/10/2024 | 732 | WIN | 0 | 11 | ||
Total Points: 82 |
Cached Page Generated at