Player Statistics > Daniel Gigli
Player Performance
Results
Opponent Team Date Score Result
Darren Hugman Shotguns B 11-5 11-4 11-5 Win
Paul Mortlock Shotguns B 11-4 11-7 11-4 Win
Marcus Hammond Shotguns B 11-8 11-2 11-7 Win
Stuart Cooper Flotmen 11-4 11-7 11-6 Win
Mark Beswick Flotmen 11-4 11-7 11-6 Win
Kieran Brady Flotmen 11-9 11-8 4-11 11-4 Win
Trevor Cottee Rebels 11-6 13-11 11-9 Win
John Monk Rebels 11-9 1-11 9-11 9-11 Loss
Alan Connelly Rebels 9-11 11-9 11-5 11-4 Win
John Bryant Aslacton 11-4 11-4 11-8 Win
Tony Park Aslacton 11-8 11-5 8-11 12-10 Win
Philip Waity Aslacton 11-8 14-12 11-7 Win
Adrian Key Bees 11-5 11-6 11-9 Win
Steve Griffee Bees 11-3 11-2 11-6 Win
Mike Smith Bees 11-8 11-8 11-2 Win
Adam Whitehouse Shotguns C 11-5 11-4 11-8 Win
Stuart Langridge Shotguns C 11-4 11-7 10-12 11-9 Win
William Howe Shotguns C 11-4 11-1 11-8 Win
David William Mortlock Shotguns A 11-7 11-9 11-3 Win
Chris Jones Shotguns A 8-11 11-9 6-11 11-9 11-8 Win
Philip Mortlock Shotguns A 11-3 11-8 11-7 Win
Darren Hugman Shotguns B 11-5 11-4 11-4 Win
Philip Mortlock Shotguns B 11-8 11-7 9-11 11-3 Win
Paul Mortlock Shotguns B 11-1 6-11 11-3 13-11 Win
Mark Beswick Flotmen 11-6 11-5 11-7 Win
Kieran Brady Flotmen 11-5 11-3 11-7 Win
Stuart Cooper Flotmen 11-9 11-8 11-5 Win
Lewis Taylor Tornadoes 11-6 11-7 11-8 Win
Alan Worthington Tornadoes 11-7 11-3 11-1 Win
Nathan Lamb Tornadoes 12-10 11-8 11-5 Win
Tony Park Aslacton 11-5 11-7 11-9 Win
John Bryant Aslacton 11-8 11-4 11-3 Win
Philip Waity Aslacton 6-11 11-6 11-7 11-7 Win
Stuart Langridge Shotguns C 11-9 10-12 11-8 11-8 Win
Adam Whitehouse Shotguns C 11-3 11-8 11-7 Win
William Howe Shotguns C 11-7 11-4 11-8 Win
Played: 36
Share This Page