Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Patricia West | Shotguns D Shotguns D | 4-11 5-11 11-9 3-11 | Loss | |||
Robert Richards | Shotguns D Shotguns D | 10-12 11-7 8-11 5-11 | Loss | |||
Trevor Goddard | Shotguns D Shotguns D | 8-11 11-9 11-4 11-9 | Win | |||
Stuart Filmer | Dickleburgh Bombers B Bombers B | 11-6 11-8 11-5 | Win | |||
Pete Strange | Dickleburgh Bombers B Bombers B | 8-11 11-7 11-9 11-6 | Win | |||
Ben Wales | Dickleburgh Bombers B Bombers B | 8-11 11-4 11-8 11-7 | Win | |||
Played: 6 |