Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Claire Williams | Golden Eagles Golden Eagles | 11-5 11-2 10-12 11-6 | Win | |||
Stuart Hawes | Golden Eagles Golden Eagles | 7-11 2-11 5-11 | Loss | |||
John Williams | Golden Eagles Golden Eagles | 11-6 8-11 8-11 11-9 5-11 | Loss | |||
Peter Buck | DC3 ACES DC3 ACES | 11-5 11-8 11-4 | Win | |||
Graham Blake | DC3 ACES DC3 ACES | 3-11 4-11 5-11 | Loss | |||
Terence Rayner | DC3 ACES DC3 ACES | 11-9 5-11 8-11 11-9 4-11 | Loss | |||
Paul Chapman | Dickleburgh B Dickleburgh B | 12-10 11-4 11-8 | Win | |||
Charlie Norman | Dickleburgh B Dickleburgh B | 11-5 6-11 8-11 8-11 | Loss | |||
Todd Chapman | Dickleburgh B Dickleburgh B | 11-7 11-4 11-8 | Win | |||
Graham Blake | DC3 ACES DC3 ACES | 9-11 7-11 11-9 5-11 | Loss | |||
Peter Buck | DC3 ACES DC3 ACES | 9-11 11-8 11-9 11-2 | Win | |||
John Pestell | DC3 ACES DC3 ACES | 11-4 11-7 11-9 | Win | |||
Played: 12 |