Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Keiran Eastick | Dickleburgh B Dickleburgh B | 10-12 6-11 9-11 | Loss | |||
Charlie Norman | Dickleburgh B Dickleburgh B | 4-11 5-11 5-11 | Loss | |||
Stuart Filmer | Dickleburgh B Dickleburgh B | 9-11 6-11 11-6 3-11 | Loss | |||
Trevor Goddard | Shotguns D Shotguns D | 2-11 4-11 3-11 | Loss | |||
Robert Richards | Shotguns D Shotguns D | 7-11 6-11 9-11 | Loss | |||
Patricia West | Shotguns D Shotguns D | 3-11 3-11 3-11 | Loss | |||
David Crisp | Palgrave Stars Palgrave Stars | 2-11 10-12 4-11 | Loss | |||
Dennis Sore | Palgrave Stars Palgrave Stars | 1-11 5-11 10-12 | Loss | |||
Alan Worthington | Palgrave Stars Palgrave Stars | 4-11 4-11 11-13 | Loss | |||
Ian Hammond | Dissperados Dissperados | 11-9 3-11 7-11 7-11 | Loss | |||
Martin Lainsbury | Dissperados Dissperados | 12-10 5-11 4-11 6-11 | Loss | |||
Ben Harker | Dissperados Dissperados | 5-11 5-11 2-11 | Loss | |||
Played: 12 |