Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Terry Doyle | Palgrave Stars Palgrave Stars | 6-11 5-11 9-11 | Loss | |||
David Crisp | Palgrave Stars Palgrave Stars | 12-14 10-12 8-11 | Loss | |||
Alan Worthington | Palgrave Stars Palgrave Stars | 4-11 11-4 11-9 11-3 | Win | |||
Peter Clarke | DC3 ACES DC3 ACES | 11-7 11-6 11-3 | Win | |||
Thomas Bloomfield | DC3 ACES DC3 ACES | 11-7 8-11 4-11 7-11 | Loss | |||
Marcus Cooper | DC3 ACES DC3 ACES | 11-1 4-11 8-11 7-11 | Loss | |||
Martin Lainsbury | Dissperados Dissperados | 11-7 11-9 11-8 | Win | |||
Ian Hammond | Dissperados Dissperados | 11-1 11-1 11-2 | Win | |||
Ben Harker | Dissperados Dissperados | 6-11 6-11 4-11 | Loss | |||
Stuart Filmer | Dickleburgh Bombers A Dickleburgh A | 7-11 11-5 12-14 11-6 11-7 | Win | |||
Ben Wales | Dickleburgh Bombers A Dickleburgh A | 13-11 11-6 11-4 | Win | |||
Paul Chapman | Dickleburgh Bombers A Dickleburgh A | 11-1 11-6 11-3 | Win | |||
Thomas Bloomfield | DC3 ACES DC3 ACES | 2-11 9-11 5-11 | Loss | |||
Peter Clarke | DC3 ACES DC3 ACES | 12-10 11-7 5-11 11-6 | Win | |||
Marcus Cooper | DC3 ACES DC3 ACES | 7-11 6-11 5-11 | Loss | |||
Played: 15 |