Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Martin Wilby | Dickleburgh Bombers A Dickleburgh A | 8-11 11-5 9-11 3-11 | Loss | |||
James Taylor | Dickleburgh Bombers A Dickleburgh A | 11-4 6-11 9-11 5-11 | Loss | |||
Ben Wales | Dickleburgh Bombers A Dickleburgh A | 14-12 11-2 11-1 | Win | |||
Dennis Sore | Palgrave Stars Palgrave Stars | 5-11 11-4 9-11 7-11 | Loss | |||
Alan Worthington | Palgrave Stars Palgrave Stars | 9-11 11-5 11-9 7-11 4-11 | Loss | |||
David Crisp | Palgrave Stars Palgrave Stars | 9-11 11-6 6-11 11-8 6-11 | Loss | |||
Santos Ledesma | Shotguns E Shotguns E | 11-5 11-4 11-5 | Win | |||
Richard Pursehouse | Shotguns E Shotguns E | 9-11 9-11 5-11 | Loss | |||
Booan Temple | Shotguns E Shotguns E | 11-5 11-5 11-5 | Win | |||
Marcus Cooper | DC3 ACES DC3 ACES | 9-11 11-6 11-7 14-16 11-8 | Win | |||
Thomas Bloomfield | DC3 ACES DC3 ACES | 15-13 9-11 9-11 7-11 | Loss | |||
Peter Clarke | DC3 ACES DC3 ACES | 11-8 11-13 9-11 6-11 | Loss | |||
Played: 12 |