Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Nick Skinner | Palgrave Stars Pal Stars | 11-6 11-7 11-4 | Win | |||
Dennis Sore | Palgrave Stars Pal Stars | 11-8 8-11 11-8 5-11 11-6 | Win | |||
Alan Worthington | Palgrave Stars Pal Stars | 11-3 11-4 11-5 | Win | |||
Stuart Filmer | Dickleburgh Bombers A Dick Bomb A | 11-6 11-4 12-10 | Win | |||
Pete Strange | Dickleburgh Bombers A Dick Bomb A | 8-11 11-6 11-6 5-11 11-2 | Win | |||
Played: 5 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Scott Boast | Roydon Rebels A Roy Reb A | 6-11 8-11 13-11 8-11 | Loss | |||
Trevor Cottee | Roydon Rebels A Roy Reb A | 5-11 11-7 12-14 11-6 8-11 | Loss | |||
Stephen Stolworthy | Roydon Rebels A Roy Reb A | 6-11 4-11 11-9 4-11 | Loss | |||
Played: 3 |