Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Harry Skilleter | Diss Cricket Club B Dccb | 11-1 11-4 11-6 | Win | |||
Finlay Howes | Diss Cricket Club B Dccb | 11-6 11-1 11-2 | Win | |||
Mark Durham | Diss Cricket Club B Dccb | 11-5 11-5 11-2 | Win | |||
Lijun Liu | Shotguns I Shot I | 11-3 11-2 11-4 | Win | |||
Oak Mortlock | Shotguns I Shot I | 11-3 11-2 11-4 | Win | |||
James Miller | Shotguns I Shot I | 11-3 11-2 11-5 | Win | |||
Harvey Tomlin | Shotguns G Shot G | 11-4 11-1 11-0 | Win | |||
Paul Tomlin | Shotguns G Shot G | 11-0 11-4 11-0 | Win | |||
Richard Pursehouse | Shotguns G Shot G | 11-8 11-8 11-5 | Win | |||
Aaron Phelan | Shotguns F Shot F | 11-5 11-1 11-9 | Win | |||
Stephen Meredew | Shotguns F Shot F | 11-5 11-5 11-6 | Win | |||
Paul Meredew | Shotguns F Shot F | 11-8 11-2 11-3 | Win | |||
Played: 12 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
James Skilleter | Diss Cricket Club A Dcc A | 12-10 4-11 4-11 6-11 | Loss | |||
Daniel Taylor | Diss Cricket Club A Dcc A | 11-6 11-4 11-8 | Win | |||
Ian Brown | Diss Cricket Club A Dcc A | 8-11 11-2 11-9 10-12 11-9 | Win | |||
Andrew Doe | Roydon Rebels Roydon Rebels | 11-3 11-5 11-2 | Win | |||
Trevor Cottee | Roydon Rebels Roydon Rebels | 11-7 11-8 9-11 11-7 | Win | |||
Scott Boast | Roydon Rebels Roydon Rebels | 11-3 11-3 11-5 | Win | |||
James Skilleter | Diss Cricket Club A Dcc A | 4-11 9-11 7-11 | Loss | |||
Daniel Taylor | Diss Cricket Club A Dcc A | 12-14 11-7 12-10 7-11 11-8 | Win | |||
Ian Brown | Diss Cricket Club A Dcc A | 11-5 11-9 6-11 11-8 | Win | |||
Played: 9 |