Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Chris Willoughby | Thrandeston Codgers Codgers | 6-11 5-11 3-11 | Loss | |||
Patricia West | Thrandeston Codgers Codgers | 6-11 5-11 4-11 | Loss | |||
Trevor Goddard | Thrandeston Codgers Codgers | 3-11 3-11 9-11 | Loss | |||
Paul Sturman | Shotguns D Shot D | 8-11 4-11 2-11 | Loss | |||
Jim Pursehouse | Shotguns D Shot D | 2-11 2-11 7-11 | Loss | |||
Robin Shaw | Shotguns D Shot D | 4-11 4-11 3-11 | Loss | |||
Steve Miller | Shotguns E Shot E | 8-11 2-11 5-11 | Loss | |||
Thomas Eaves | Shotguns E Shot E | 8-11 6-11 7-11 | Loss | |||
Nick Harris | Shotguns E Shot E | 8-11 5-11 6-11 | Loss | |||
Played: 9 |