# | Team | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | BuckleyBuckley | ||||||
2 | Corus DCorus D | ||||||
3 | Corus ECorus E | ||||||
4 | Hawarden AHawarden A | ||||||
5 | Hawarden BHawarden B | ||||||
6 | Rev 7Rev 7 |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | BuckleyBuckley | ||||||
2 | Corus DCorus D | ||||||
3 | Corus ECorus E | ||||||
4 | Hawarden AHawarden A | ||||||
5 | Hawarden BHawarden B | ||||||
6 | Rev 7Rev 7 |
Last Updated: |
East Flintshire Table Tennis League is a table tennis league affiliated to Table Tennis 365 (UK).
This website is powered by Table Tennis 365.