Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
John Nelson | Northop D Northop D | 23-21 19-21 21-10 | n/a | Win | ||
Jac Kennedy | Northop D Northop D | 21-7 21-8 | n/a | Win | ||
Gerry Hotchkiss | Northop D Northop D | 21-17 21-9 | n/a | Win | ||
Bader Lazidi | Hawarden B Hawarden B | 21-16 20-22 21-11 | n/a | Win | ||
William Breeze | Hawarden B Hawarden B | 21-17 21-19 | n/a | Win | ||
Theo Todorov | Hawarden B Hawarden B | 21-9 21-17 | n/a | Win | ||
Tim Wallace | Northop E Northop E | 21-19 21-14 | n/a | Win | ||
Howard Satchell | Northop E Northop E | 21-15 21-17 | n/a | Win | ||
Ross Noble | Northop E Northop E | 21-14 21-19 | n/a | Win | ||
Dave Bushell | Northop G Northop G | 21-14 21-14 | n/a | Win | ||
Steve Dobson | Northop G Northop G | 21-16 21-16 | n/a | Win | ||
Fred Dobson | Northop G Northop G | 13-21 21-12 21-19 | n/a | Win | ||
Played: 12 |