# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | CorusCorus | 20 | 20 | 0 | 0 | 502 | 227 | 502 |
2 | Caergwrle BbCaergwrle BB | 20 | 13 | 1 | 6 | 439 | 328 | 439 |
3 | HawardenHawarden | 20 | 12 | 0 | 8 | 413 | 343 | 413 |
4 | Corus ACorus A | 20 | 7 | 1 | 12 | 353 | 413 | 353 |
5 | Corus BCorus B | 20 | 7 | 0 | 13 | 327 | 416 | 327 |
6 | Corus XCorus X | 20 | 0 | 0 | 20 | 218 | 525 | 218 |
Last Updated: |