Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Noel Gibbin | SOUTH GODSTONE SOUTH GODSTONE | 14-12 11-8 3-11 11-7 | n/a | Win | ||
Geoffrey Salter | SOUTH GODSTONE SOUTH GODSTONE | 10-12 11-13 11-6 11-6 11-7 | n/a | Win | ||
Brian Simmons | SOUTH GODSTONE SOUTH GODSTONE | 11-4 11-3 11-9 | n/a | Win | ||
Robert Freeman | SHARPTHORNE SHARPTHORNE | 11-6 11-7 11-3 | n/a | Win | ||
Alan Chamberlain | SHARPTHORNE SHARPTHORNE | 11-7 11-7 11-8 | n/a | Win | ||
Derek Chipps | SHARPTHORNE SHARPTHORNE | 11-7 13-11 11-8 | n/a | Win | ||
Geoffrey Salter | SOUTH GODSTONE SOUTH GODSTONE | 11-9 11-6 11-9 | n/a | Win | ||
Noel Gibbin | SOUTH GODSTONE SOUTH GODSTONE | 7-11 11-5 11-8 11-7 | n/a | Win | ||
Alan Curran | SOUTH GODSTONE SOUTH GODSTONE | 11-5 11-5 12-10 | n/a | Win | ||
Played: 9 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Donald Foden-Clarke | MMJ C MMJ C | 11-8 11-5 11-9 | n/a | Win | ||
Francis Barber | MMJ C MMJ C | 11-7 11-3 11-5 | n/a | Win | ||
Roy Davis | MMJ C MMJ C | 11-8 11-8 11-5 | n/a | Win | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Peter Lisney | DORMANSLAND DORMANSLAND | 11-9 11-9 10-12 11-5 | n/a | Win | ||
Rainer Hoelters | DORMANSLAND DORMANSLAND | 11-7 8-11 11-6 11-9 | n/a | Win | ||
Alan Lottes | DORMANSLAND DORMANSLAND | 11-7 13-11 11-6 | n/a | Win | ||
Played: 3 |
Start Date | Season |
---|---|
Winter 2017-18 | |
Winter 2013-14 | |
Winter 2011-12 | |
Winter 2019-20 | |
Winter 2020-21 | |
Winter 2014-15 | |
Winter 2018-19 | |
Winter 2016-17 | |
Winter 2015-16 | |
Winter 2021-22 |