Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Roy Davis | MMJ C MMJ C | 11-8 9-11 11-4 11-9 | n/a | Win | ||
Richard Keyte | MMJ C MMJ C | 11-3 9-11 11-3 8-11 11-2 | n/a | Win | ||
Donald Foden-Clarke | MMJ C MMJ C | 11-7 11-8 11-9 | n/a | Win | ||
Russell Foreman | ALLAN HAYES ENGINEERING ALLAN HAYES ENG | 4-11 5-11 7-11 | n/a | Loss | ||
Allan Hayes | ALLAN HAYES ENGINEERING ALLAN HAYES ENG | 5-11 11-8 5-11 8-11 | n/a | Loss | ||
Mike Daley | ALLAN HAYES ENGINEERING ALLAN HAYES ENG | 12-10 7-11 2-11 11-4 11-5 | n/a | Win | ||
Lee Farren | MMJ B MMJ B | 9-11 11-7 7-11 11-7 12-10 | n/a | Win | ||
Martin Skitt | MMJ B MMJ B | 5-11 4-11 10-12 | n/a | Loss | ||
Darren Brown | MMJ B MMJ B | 9-11 11-9 11-7 11-8 | n/a | Win | ||
Played: 9 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Russell Foreman | ALLAN HAYES ENGINEERING ALLAN HAYES ENG | 10-12 7-11 6-11 | n/a | Loss | ||
Mike Daley | ALLAN HAYES ENGINEERING ALLAN HAYES ENG | 6-11 11-7 9-11 5-11 | n/a | Loss | ||
Allan Hayes | ALLAN HAYES ENGINEERING ALLAN HAYES ENG | 4-11 11-9 11-8 11-7 | n/a | Win | ||
Played: 3 |