# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spa TTC BSpa TTC B | 24 | 21 | 1 | 2 | 170 | 69 | 564 | 317 | 8595 | 7159 | 0 | 734 |
2 | Harrogate Racquets DRacquets D | 24 | 19 | 1 | 4 | 166 | 74 | 551 | 319 | 8478 | 6971 | 0 | 717 |
3 | KCC AKCC A | 24 | 17 | 2 | 5 | 150 | 89 | 532 | 344 | 8356 | 6871 | 0 | 682 |
4 | Copt Hewick BCopt Hewick B | 24 | 16 | 0 | 8 | 148 | 92 | 511 | 359 | 8307 | 7205 | 0 | 659 |
5 | Ripon ARipon A | 24 | 11 | 0 | 13 | 117 | 123 | 445 | 451 | 8082 | 7832 | 0 | 562 |
6 | Copt Hewick CCopt Hewick C | 24 | 9 | 0 | 15 | 109 | 131 | 407 | 466 | 7656 | 7826 | 0 | 516 |
7 | Wetherby Methodists AWetherby A | 24 | 7 | 0 | 17 | 88 | 152 | 351 | 518 | 6753 | 8314 | 0 | 439 |
8 | OatlandsOatlands | 24 | 1 | 1 | 22 | 64 | 176 | 295 | 592 | 6678 | 8803 | 0 | 359 |
9 | Burnbridge BBurnbridge B | 24 | 4 | 1 | 19 | 67 | 173 | 283 | 573 | 6535 | 8459 | 0 | 350 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Wetherby Methodists A | Bonus Points change draw to a loss | Info | |
Oatlands | Bonus Points change draw to a win | Info |
Last Updated: |