Tables > Winter 2018-19 > Division 3
# Team P W D L SF SA GF GA PF PA PA Points
1 Spa C 22 19 0 3 154 66 518 297 7919 6767 0 672
2 KCC C 22 14 2 6 135 85 482 377 8060 7553 0 617
3 Burnbridge C 22 16 0 6 136 84 477 355 7922 7159 0 613
4 Boston Spa A 22 15 0 7 133 87 474 341 7799 6899 0 607
5 Wetherby B 22 11 1 10 127 93 453 364 7787 7133 0 580
6 Grammar A 22 13 1 8 125 95 451 371 7601 7233 0 576
7 Racquets G 22 16 0 6 124 96 445 382 7585 7298 0 569
8 N Stainley B 22 6 0 16 85 135 358 482 7355 7999 0 443
9 St John B 22 9 0 13 83 137 347 494 7272 7960 0 430
10 Burnbridge D 22 4 0 18 73 147 340 499 7216 8034 0 413
11 Racquets H 22 3 0 19 79 141 332 494 6904 7910 0 411
12 Ripon C 22 4 0 18 66 154 289 510 6310 7785 0 355
 
Point Adjustments
Date Team Reason Details
Spa C adding bonus points turned win to loss Info
Knaresborough Cricket Club C adding bonus points turned draw to win Info
Wetherby Methodists B adding bonus points turned draw to loss Info
Harrogate Racquets G adding bonus points turned loss to win Info
Last Updated:
Share This Page