# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PaddlersPaddlers | 18 | 15 | 2 | 1 | 121 | 59 | 0 | 54 |
2 | Lindfield ThunderboltsThiunderbolts | 18 | 13 | 2 | 3 | 112 | 68 | 0 | 49 |
3 | WanderersWanderers | 18 | 7 | 4 | 7 | 97 | 83 | 0 | 38 |
4 | TigersTigers | 18 | 5 | 6 | 7 | 80 | 100 | 0 | 32 |
5 | BashersBashers | 18 | 4 | 5 | 9 | 78 | 102 | 0 | 30 |
6 | X MenX Men | 18 | 4 | 5 | 9 | 75 | 104 | 0 | 27 |
7 | MagicsMagics | 18 | 2 | 2 | 14 | 66 | 113 | 0 | 21 |
Last Updated: |