Player Statistics > River Holborn
Player Performance
Results
Opponent Team Date Score Ranking Result
Keith Taylor Ryehill Robins 6-11 4-11 3-11 0 Loss
Angela Dunn Ryehill Robins 5-11 3-11 4-11 -2 Loss
Geoff Kirby Ryehill Robins 2-11 7-11 1-11 0 Loss
Paul Atkinson Lund Lions 6-11 11-7 11-9 11-13 11-6 +9 Win
Andrew Bowman Lund Lions 8-11 11-6 10-12 6-11 -3 Loss
Robert Lee Lund Lions 11-13 11-5 15-13 11-8 +9 Win
Sue Humphrys R'hill Meerkats 11-4 11-9 11-13 11-5 +3 Win
Malcolm Seville R'hill Meerkats 8-11 7-11 11-8 3-11 -2 Loss
Ian Pennington R'hill Meerkats 14-12 7-11 9-11 6-11 0 Loss
Julie Bushell Cherry Burton A 1-11 1-11 4-11 0 Loss
Stephen Crosby Cherry Burton A 1-11 4-11 2-11 0 Loss
Peter Chapman Cherry Burton A 7-11 3-11 5-11 0 Loss
Tony Martin Goodwin Trojans 7-11 11-4 8-11 4-11 -1 Loss
Brian Hine Goodwin Trojans 6-11 7-11 6-11 -1 Loss
Steve Radford Goodwin Trojans 4-11 9-11 5-11 0 Loss
Thomas Breithaupt Boma Bulls 7-11 4-11 4-11 -2 Loss
George Matthews Boma Bulls 9-11 12-10 12-10 11-8 +6 Win
Dave Burdin Boma Bulls 11-7 11-8 11-6 +3 Win
Tim Pearson Leconfield B 1-11 2-11 2-11 0 Loss
Joanne Lister Leconfield B 3-11 3-11 1-11 -1 Loss
Debbie Hills Leconfield B 6-11 4-11 3-11 0 Loss
Angela Dunn Ryehill Robins 8-11 0-11 9-11 -2 Loss
Tony Beharrell Ryehill Robins 3-11 3-11 5-11 0 Loss
Keith Taylor Ryehill Robins 6-11 1-11 12-10 2-11 0 Loss
Stuart Nicholson R'hill Roosters 8-11 6-11 3-11 0 Loss
Alex Clinton R'hill Roosters 5-11 3-11 3-11 0 Loss
Geoff Kirby R'hill Roosters 5-11 4-11 4-11 0 Loss
Judith Seville R'hill Meerkats 11-8 8-11 11-7 8-11 14-12 +1 Win
Sue Humphrys R'hill Meerkats 11-9 7-11 5-11 11-7 7-11 -4 Loss
Ian Pennington R'hill Meerkats 4-11 5-11 5-11 0 Loss
Julie Bushell Cherry Burton A 3-11 2-11 4-11 0 Loss
Peter Chapman Cherry Burton A 5-11 9-11 8-11 0 Loss
Stephen Crosby Cherry Burton A 6-11 3-11 5-11 0 Loss
Jacob Stamp G'win Panthers 5-11 3-11 1-11 0 Loss
Kalub Parker G'win Panthers 9-11 4-11 12-10 12-10 6-11 -2 Loss
Oscar Dixon G'win Panthers 5-11 9-11 11-8 11-8 10-12 -1 Loss
James Harper Boma Bulls 8-11 6-11 14-16 -3 Loss
George Matthews Boma Bulls 9-11 11-13 4-11 -2 Loss
Thomas Breithaupt Boma Bulls 11-9 7-11 9-11 5-11 -1 Loss
Played: 39
Share This Page