League Performance
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
Jon Keough | 53 | 81.13% | 56 | 6 | |
Adrian Kilvington | 50 | 68.00% | 54 | 5 | |
Daniel Clarke | 48 | 62.50% | 78 | 3 | |
Neil Dearing | 44 | 40.91% | 122 | 1 |
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
Jon Keough | 53 | 81.13% | 56 | 6 | |
Adrian Kilvington | 50 | 68.00% | 54 | 5 | |
Daniel Clarke | 48 | 62.50% | 78 | 3 | |
Neil Dearing | 44 | 40.91% | 122 | 1 |
Hull Table Tennis League is a table tennis league affiliated to Table Tennis 365 (UK).
This website is powered by Table Tennis 365.
Lynda Lo (General Secretary)