Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Adrian Slater | Ramsey D Ramsey D | 8-11 9-11 11-4 14-12 11-5 | Win | |||
Lisa Lord | Ramsey D Ramsey D | 11-7 11-4 11-7 | Win | |||
Wilma Dalugdugan | Ramsey D Ramsey D | 11-4 11-5 11-6 | Win | |||
Darren Shaw | Copy Shop D Copy Shop D | 11-4 11-1 11-6 | Win | |||
Corbyn Schade | Copy Shop D Copy Shop D | 11-2 11-2 11-4 | Win | |||
Danny Howard | Copy Shop D Copy Shop D | 11-8 11-2 11-2 | Win | |||
Rob Wright | Travellers D Travellers D | 3-11 11-3 8-11 11-6 9-11 | Loss | |||
Grant Paterson | Travellers D Travellers D | 11-4 11-3 11-5 | Win | |||
Maurice Campbell | Travellers D Travellers D | 12-10 11-6 11-8 | Win | |||
Russell Kent | Desmonds Douglas A Des Douglas A | 11-8 13-11 11-4 | Win | |||
Tommy Cowin | Desmonds Douglas A Des Douglas A | 11-7 11-3 7-11 11-5 | Win | |||
Neil Ronan | Desmonds Douglas A Des Douglas A | 9-11 11-8 11-8 11-13 11-8 | Win | |||
John Shooter | Travellers B Travellers B | 5-11 11-6 7-11 7-11 | Loss | |||
Nathan Evans | Travellers B Travellers B | 11-7 11-7 11-3 | Win | |||
William Shooter | Travellers B Travellers B | 11-2 13-11 11-4 | Win | |||
Played: 15 |
Start Date | Season |
---|---|
Winter 2013-14 | |
Winter 2014-15 | |
Winter 2015-16 | |
Winter 2016-17 | |
Winter 2017-18 | |
Winter 2018-19 | |
Winter 2019-20 | |
Winter 2021-22 | |
Iom 2023-24 | |
Iom 2024-25 |