# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colebridge AColebridge A | ||||||||||||
2 | Colebridge BColebridge B | ||||||||||||
3 | EnigmasEnigmas | ||||||||||||
4 | Free Church AFree Church A | ||||||||||||
5 | Free Church BFree Church B | ||||||||||||
6 | Rugby ARugby A | ||||||||||||
7 | Rugby BRugby B | ||||||||||||
8 | St Georges ASt Georges A | ||||||||||||
9 | St Georges BSt Georges B | ||||||||||||
10 | WCC AWCC A | ||||||||||||
11 | WCC BWCC B | ||||||||||||
12 | WellesbourneWellesbourne |
Last Updated: |