Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Jamie Sayer | Eathorpe E Eathorpe E | 11-8 11-6 11-5 | Win | |||
Norbu Sunang-Joret | Eathorpe E Eathorpe E | 12-10 8-11 6-11 5-11 | Loss | |||
Max Turvey | Eathorpe F Eathorpe F | 7-11 3-11 11-4 9-11 | Loss | |||
Cory Hancock | Eathorpe F Eathorpe F | 11-4 10-12 11-7 7-11 5-11 | Loss | |||
Joss Farmer | Free Church O Free Church O | 9-11 11-6 11-9 11-8 | Win | |||
Steve Priest | Free Church O Free Church O | 11-7 11-8 11-3 | Win | |||
Played: 6 |