Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Dave Hawker | Eathorpe F Eathorpe F | 2-11 6-11 5-11 | Loss | |||
Richard Freeman | Eathorpe F Eathorpe F | 6-11 5-11 1-11 | Loss | |||
Jamie Sayer | Eathorpe E Eathorpe E | 4-11 7-11 3-11 | Loss | |||
Norbu Sunang-Joret | Eathorpe E Eathorpe E | 2-11 6-11 4-11 | Loss | |||
Norbu Sunang-Joret | Eathorpe E Eathorpe E | 4-11 2-11 1-11 | Loss | |||
Jamie Sayer | Eathorpe E Eathorpe E | 4-11 3-11 1-11 | Loss | |||
Played: 6 |