Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
David Hanson | Eathorpe I Eathorpe I | 4-11 10-12 11-13 | Loss | |||
John Gymer | Eathorpe I Eathorpe I | 10-12 11-5 7-11 9-11 | Loss | |||
Matthew Clarke | Rugby I Rugby I | 4-11 1-11 3-11 | Loss | |||
Oliver Ferguson | Rugby I Rugby I | 4-11 4-11 6-11 | Loss | |||
Ben Anderton | Eathorpe J Eathorpe J | 5-11 10-12 1-11 | Loss | |||
Adam Colbridge | Eathorpe J Eathorpe J | 6-11 2-11 1-11 | Loss | |||
Played: 6 |