Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Josh Tyagi | Rugby K Rugby K | 5-11 9-11 6-11 | Loss | |||
George Marshall | Rugby K Rugby K | 10-12 11-5 2-11 9-11 | Loss | |||
Owain Jones | Free Church V Free Church V | 11-9 9-11 11-5 11-4 | Win | |||
Daniel Stone | Free Church V Free Church V | 11-8 4-11 7-11 8-11 | Loss | |||
Jack Knowles | Free Church X Free Church X | 6-11 8-11 9-11 | Loss | |||
Keiran Braden-Brown | Eathorpe H Eathorpe H | 15-13 11-7 11-7 | Win | |||
Joshua Atkins | Eathorpe H Eathorpe H | 10-12 3-11 11-2 8-11 | Loss | |||
Sundeep Virdi | Free Church W Free Church W | 8-11 4-11 11-4 11-6 11-9 | Win | |||
Joseph Shrimpton | Free Church W Free Church W | 3-11 4-11 11-9 7-11 | Loss | |||
Played: 9 |