Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Guy Harrison | Norton Lindsay B Norton Lind B | 7-11 11-9 3-11 9-11 | Loss | |||
John Walker | Norton Lindsay B Norton Lind B | 12-10 9-11 9-11 10-12 | Loss | |||
Josh Tyagi | Rugby K Rugby K | 7-11 11-7 11-7 6-11 9-11 | Loss | |||
Tyler Humphries | Rugby K Rugby K | 8-11 14-12 11-6 7-11 11-7 | Win | |||
Kieran McNicholas | Rugby I Rugby I | 12-10 7-11 11-5 4-11 8-11 | Loss | |||
Joshua Adams | Rugby I Rugby I | 2-11 2-11 7-11 | Loss | |||
Stephen Bolton | Ashorne C Ashorne C | 12-10 5-11 11-9 8-11 10-12 | Loss | |||
Barry Bayliss | Ashorne C Ashorne C | 11-4 6-11 12-10 13-11 | Win | |||
John Walker | Norton Lindsay B Norton Lind B | 11-3 11-7 11-8 | Win | |||
Daniel Macdonald | Norton Lindsay B Norton Lind B | 11-8 11-2 11-0 | Win | |||
Josh Tyagi | Rugby K Rugby K | 3-11 11-8 9-11 5-11 | Loss | |||
Tyler Humphries | Rugby K Rugby K | 5-11 10-12 6-11 | Loss | |||
Kieran McNicholas | Rugby I Rugby I | 11-6 11-1 5-11 5-11 7-11 | Loss | |||
Joshua Adams | Rugby I Rugby I | 2-11 3-11 4-11 | Loss | |||
Played: 14 |