Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Josh Tyagi | Rugby G Rugby G | 10-12 11-7 11-6 12-10 | Win | |||
Tyler Humphries | Rugby G Rugby G | 8-11 9-11 11-4 9-11 | Loss | |||
Jeremy Sampson | WCC Flounders WCC Flounders | 4-11 7-11 5-11 | Loss | |||
Steve Maggs | WCC Flounders WCC Flounders | 11-13 2-11 9-11 | Loss | |||
Jack Knowles | Free Church U Free Church U | 9-11 10-12 9-11 | Loss | |||
David Knott | Free Church U Free Church U | 11-6 6-11 11-8 10-12 11-5 | Win | |||
Simon Chalker | WCC Flounders WCC Flounders | 5-11 8-11 6-11 | Loss | |||
Peter Whidborne | WCC Flounders WCC Flounders | 11-8 11-4 11-7 | Win | |||
Alex O'Driscoll | Free Church S Free Church S | 11-8 7-11 11-9 11-4 | Win | |||
Alfie Ransom | Free Church S Free Church S | 10-12 16-14 6-11 11-9 10-12 | Loss | |||
Played: 10 |
Start Date | Season |
---|---|
2017-18 2 Aside Aut | |
Leam 2 A Side Aut 2018 | |
Leam 2 A Side Spr 2019 |