# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rugby FRugby F | 10 | 10 | 0 | 0 | 48 | 2 | 146 | 18 | 48 |
2 | Ashorne BAshorne B | 10 | 8 | 0 | 2 | 31 | 19 | 114 | 78 | 31 |
3 | Free Church PFree Church P | 10 | 6 | 0 | 4 | 31 | 19 | 99 | 76 | 31 |
4 | Norton LindsayNorton Lindsay | 10 | 4 | 0 | 6 | 17 | 33 | 61 | 109 | 17 |
5 | Eathorpe FEathorpe F | 10 | 2 | 0 | 8 | 16 | 34 | 72 | 114 | 16 |
6 | Free Church QFree Church Q | 10 | 0 | 0 | 10 | 7 | 43 | 37 | 134 | 7 |
Last Updated: |