Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jai Moore | Top Spin Tail Spinners TSTS | 11-5 11-8 11-8 | +7 | Win | ||
The Tinker Man Moore | Top Spin Tail Spinners TSTS | 11-4 11-4 11-5 | +4 | Win | ||
Alan Briggs | Top Spin Tail Spinners TSTS | 13-11 7-11 8-11 5-11 | -1 | Loss | ||
Derek Preston | Dolphins Dolphins | 11-1 11-4 11-1 | +3 | Win | ||
Michael Fawcett | Dolphins Dolphins | 11-8 11-3 11-3 | +4 | Win | ||
Sam Coutu-Oughton | Dolphins Dolphins | 11-6 11-3 9-11 11-8 | +3 | Win | ||
Jai Moore | Top Spin Tail Spinners TSTS | 11-13 11-4 9-11 13-11 11-7 | +6 | Win | ||
The Tinker Man Moore | Top Spin Tail Spinners TSTS | 11-7 8-11 11-4 11-5 | +3 | Win | ||
Alan Briggs | Top Spin Tail Spinners TSTS | 11-7 11-7 11-8 | +7 | Win | ||
David Sweeney | Paddlers Paddlers | 11-7 11-9 9-11 11-6 | +4 | Win | ||
Thomas Venn | Paddlers Paddlers | 12-10 11-4 11-8 | +5 | Win | ||
Tim Cooke | Paddlers Paddlers | 4-11 11-5 11-2 8-11 11-9 | +11 | Win | ||
Played: 12 |