Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Martin Wells | Mayfield 1 Mayfield 1 | 11-7 11-7 8-11 11-13 9-11 | -1 | Loss | ||
Gary List | Mayfield 1 Mayfield 1 | 9-11 12-10 11-9 5-11 10-12 | -2 | Loss | ||
Jonathan Proffitt | Mayfield 1 Mayfield 1 | 11-9 5-11 4-11 11-13 | 0 | Loss | ||
David Middleton | Mayfield 3 Mayfield 3 | 11-8 11-7 7-11 11-5 | +2 | Win | ||
Mitesh Dhanani | Mayfield 3 Mayfield 3 | 8-11 11-9 11-7 11-5 | +2 | Win | ||
Adrian Pini | Mayfield 3 Mayfield 3 | 11-6 12-10 11-5 | +1 | Win | ||
Mike Smedley | Woodford Wells 1 Woodford W 1 | 11-9 12-10 11-5 | +2 | Win | ||
Paul Pells | Woodford Wells 1 Woodford W 1 | 11-7 8-11 3-11 11-7 12-14 | -5 | Loss | ||
Spencer Munson | Woodford Wells 1 Woodford W 1 | 13-11 11-1 11-8 | +3 | Win | ||
Played: 9 |