Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Alan Ives | Youngs C YOUC | 11-6 11-7 11-6 | Win | |||
David Thompson | Youngs C YOUC | 11-7 14-12 11-7 | Win | |||
Graham Dudley | Youngs C YOUC | 11-4 11-8 11-5 | Win | |||
Unknown Player | Bexley Sports C BSSC | 4-11 13-11 5-11 11-8 6-11 | Loss | |||
Unknown Player | Bexley Sports C BSSC | 11-3 11-9 11-3 | Win | |||
Unknown Player | Bexley Sports C BSSC | 11-6 10-12 7-11 11-9 11-9 | Win | |||
Richard Nash | Joydens Wood A JOYA | 8-11 14-16 6-11 | Loss | |||
Unknown Player | Joydens Wood A JOYA | 11-6 11-9 9-11 11-6 | Win | |||
Unknown Player | Joydens Wood A JOYA | 11-8 11-8 7-11 11-6 | Win | |||
Unknown Player | Erith B ERIB | 11-8 11-4 16-14 | Win | |||
Unknown Player | Erith B ERIB | 9-11 11-7 11-6 8-11 11-3 | Win | |||
Nikolay Stoynov | Erith B ERIB | 11-5 11-2 11-8 | Win | |||
Graham Dudley | Youngs C YOUC | 8-11 11-6 11-7 11-9 | Win | |||
David Thompson | Youngs C YOUC | 11-3 11-5 11-9 | Win | |||
John Platt | Youngs C YOUC | 11-4 11-8 11-2 | Win | |||
Spencer Smyth | Youngs B YOUB | 11-4 11-6 11-6 | Win | |||
George Ellis | Youngs B YOUB | 11-8 11-7 14-12 | Win | |||
Kevin Bignell | Youngs B YOUB | 11-4 7-11 7-11 11-6 6-11 | Loss | |||
Played: 18 |