Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Peter Unger | Sutton E SUTE | 5-11 9-11 10-12 | Loss | |||
Gerry Mogg | Sutton E SUTE | 11-9 11-3 11-6 | Win | |||
Ron Mansfield | Sutton E SUTE | 11-5 11-9 11-1 | Win | |||
Varadarajan Viswanathan | Cleeve Park B CLVB | 6-11 2-11 4-11 | Loss | |||
Chris Egginton | Cleeve Park B CLVB | 11-9 11-7 11-2 | Win | |||
Suzy Kalman | Cleeve Park B CLVB | 8-11 11-5 6-11 7-11 | Loss | |||
Graham Wingham | Bexley Sports C BSSC | 10-12 11-5 11-8 9-11 6-11 | Loss | |||
Mark Lefaye | Bexley Sports C BSSC | 6-11 11-6 11-6 8-11 11-7 | Win | |||
Trevor Newton | Bexley Sports C BSSC | 11-2 11-8 11-7 | Win | |||
Oluwaseun Adiomowo | Erith B ERIB | 12-10 11-6 11-13 11-8 | Win | |||
Sean Biodun Tiamy | Erith B ERIB | 5-11 3-11 8-11 | Loss | |||
Jackie O'Shea | Erith B ERIB | 11-3 11-6 11-6 | Win | |||
Played: 12 |