Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Neville Forsythe | Youngs B YOU B | 6-11 6-11 8-11 | Loss | |||
John Dyson | Youngs B YOU B | 5-11 11-5 8-11 11-9 8-11 | Loss | |||
Ricardo Iusuf | Youngs B YOU B | 6-11 14-16 10-12 | Loss | |||
Norman Grant | VCD B VCD B | 15-13 14-12 11-8 | Win | |||
Steve Cragg | VCD B VCD B | 7-11 13-15 2-11 | Loss | |||
Tyron Stalberg | VCD B VCD B | 11-8 8-11 11-2 10-12 5-11 | Loss | |||
Played: 6 |