Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | Sutton C SUT C | 4-11 11-8 11-8 8-11 10-12 | Loss | |||
Unknown Player | Sutton C SUT C | 6-11 10-12 5-11 | Loss | |||
Unknown Player | Bexley Sports E BSS E | 11-4 11-4 11-3 | Win | |||
Unknown Player | Bexley Sports E BSS E | 11-4 11-3 11-4 | Win | |||
Unknown Player | Sutton D SUT D | 9-11 9-11 11-2 11-8 11-9 | Win | |||
Unknown Player | Sutton D SUT D | 11-2 11-6 11-7 | Win | |||
Unknown Player | Joydens Wood C JOY C | 8-11 5-11 9-11 | Loss | |||
Unknown Player | Joydens Wood C JOY C | 11-9 11-9 11-9 | Win | |||
Unknown Player | Bexley Sports D BSS D | 11-5 11-5 13-15 11-5 | Win | |||
Graham Wingham | Bexley Sports D BSS D | 8-11 11-7 9-11 11-3 18-20 | Loss | |||
Played: 10 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | VCD E VCD E | 3-11 9-11 11-3 8-11 | Loss | |||
Unknown Player | VCD E VCD E | 5-11 4-11 4-11 | Loss | |||
Dave Risby | VCD E VCD E | 9-11 9-11 7-11 | Loss | |||
Played: 3 |