Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Suzy Kalman | Cleeve Park B CLVB | 11-5 11-6 11-2 | Win | |||
Tony Reynolds | Cleeve Park B CLVB | 11-5 11-6 11-5 | Win | |||
Al Aditya Khan | Cleeve Park B CLVB | 11-7 11-2 11-4 | Win | |||
Paul Livermore | Cleeve Park A CLVA | 11-8 11-9 11-8 | Win | |||
Isaac Egginton | Cleeve Park A CLVA | 11-8 9-11 6-11 12-10 9-11 | Loss | |||
Ryan Farthing | Cleeve Park A CLVA | 9-11 11-8 11-7 6-11 9-11 | Loss | |||
Rodolfo Grave | Youngs C YOUC | 11-3 11-7 11-6 | Win | |||
Eugene Gamboa | Youngs C YOUC | 11-6 11-6 3-11 11-7 | Win | |||
Sajeev Sherchan | Youngs C YOUC | 11-3 11-3 11-5 | Win | |||
Wahab Olalere | Erith A ERIA | 11-4 6-11 8-11 13-15 | Loss | |||
Kehinde Amoo | Erith A ERIA | 3-11 9-11 11-6 11-8 12-14 | Loss | |||
Babz Olaniyan | Erith A ERIA | 11-4 11-9 11-5 | Win | |||
Played: 12 |