Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Kirsty Burns | Bulldogs Bulldogs | 11-3 11-1 11-2 | Win | |||
John Gow | Bulldogs Bulldogs | 11-7 10-12 12-10 12-10 | Win | |||
Graeme Robertson | Bulldogs Bulldogs | 11-6 11-4 12-10 | Win | |||
Ben English | Saints Colts Saints Colts | 11-8 9-11 6-11 5-11 | Loss | |||
Jude Archibald | Saints Colts Saints Colts | 10-12 8-11 9-11 | Loss | |||
Finlay Becher | Saints Colts Saints Colts | 5-11 6-11 6-11 | Loss | |||
Dave Sherman | Cowboys Cowboys | 3-11 6-11 11-7 5-11 | Loss | |||
David Trudgill | Cowboys Cowboys | 8-11 11-6 11-7 11-8 | Win | |||
Bill Forbes | Cowboys Cowboys | 11-6 10-12 12-10 6-11 11-8 | Win | |||
Played: 9 |