Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Bob Donaldson | Jaguars 1 Jaguars 1 | 6-11 7-11 11-6 7-11 | Loss | |||
David Westbury | Jaguars 1 Jaguars 1 | 3-11 3-11 4-11 | Loss | |||
Stuart Clark | Traces of Class Traces | 11-9 12-10 11-3 | Win | |||
Andy McAdam | Traces of Class Traces | 11-3 11-6 11-7 | Win | |||
Neil Smith | Grampian Grampian | 14-12 8-11 8-11 7-11 | Loss | |||
Blyth Brown-Swankie | Grampian Grampian | 11-3 8-11 10-12 11-4 11-9 | Win | |||
David Westbury | Jaguars 1 Jaguars 1 | 5-11 6-11 8-11 | Loss | |||
Bob Donaldson | Jaguars 1 Jaguars 1 | 10-12 12-14 9-11 | Loss | |||
Matthew Mackie | Traces of Class Traces | 9-11 9-11 11-8 11-2 4-11 | Loss | |||
Andy McAdam | Traces of Class Traces | 8-11 11-9 11-9 10-12 11-4 | Win | |||
Eddy Kennedy | Freuchie Ospreys Ospreys | 11-9 11-5 11-1 | Win | |||
Peter Klemm | Freuchie Ospreys Ospreys | 9-11 11-13 9-11 | Loss | |||
Played: 12 |