Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tony Kendall | Kirkham B Kirkham B | 11-8 11-8 11-8 | n/a | Win | ||
Ron Bennett | Kirkham B Kirkham B | 11-8 11-8 8-11 11-8 | n/a | Win | ||
Chris Nebard | Kirkham B Kirkham B | 0-0 0-0 0-0 | n/a | Loss | ||
Mick Dore | Deepdale Lyons A Deepdale A | 11-2 11-4 11-4 | n/a | Win | ||
Danny Johnston | Deepdale Lyons A Deepdale A | 7-11 9-11 11-3 9-11 | n/a | Loss | ||
Brian Oldfield | Deepdale Lyons A Deepdale A | 0-0 0-0 0-0 | n/a | Loss | ||
Kevin Pickles | Deepdale Lyons B Deepdale B | 11-6 11-8 9-11 12-10 | n/a | Win | ||
Nicholas Lau | Deepdale Lyons B Deepdale B | 11-3 12-10 11-7 | n/a | Win | ||
Andrew White | Deepdale Lyons B Deepdale B | 11-5 11-9 9-11 11-5 | n/a | Win | ||
Tony Kendall | Kirkham A Kirkham A | 11-5 11-6 11-6 | n/a | Win | ||
Manoj Parekh | Kirkham A Kirkham A | 6-11 11-6 11-5 11-4 | n/a | Win | ||
Matthew Westworth | Kirkham A Kirkham A | 2-11 10-12 5-11 | n/a | Loss | ||
Played: 12 |