Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Mick Mahon | Spinners Spinners | 5-11 7-11 7-11 | 0 | Loss | ||
Ian Pemberton | Spinners Spinners | 11-9 9-11 11-8 7-11 11-7 | +11 | Win | ||
Mukesh Patel | Spinners Spinners | 8-11 8-11 8-11 | 0 | Loss | ||
Ken Wright | Cueless Cueless | 6-11 8-11 11-6 6-11 | 0 | Loss | ||
Bernhard Frank | Cueless Cueless | 10-12 5-11 8-11 | 0 | Loss | ||
Les Dodd | Cueless Cueless | 11-7 8-11 5-11 7-11 | 0 | Loss | ||
Peter Lucas | Sir Tom Sir Tom | 10-12 11-9 11-5 11-8 | +6 | Win | ||
Barry Crook | Sir Tom Sir Tom | 7-11 2-11 2-11 | 0 | Loss | ||
Bethany Ellis | Sir Tom Sir Tom | 2-11 5-11 2-11 | -1 | Loss | ||
George Walmsley | Champs 19 Champs 19 | 4-11 7-11 5-11 | 0 | Loss | ||
Mike Dunn | Champs 19 Champs 19 | 5-11 4-11 5-11 | 0 | Loss | ||
Paul Penny | Champs 19 Champs 19 | 6-11 8-11 7-11 | 0 | Loss | ||
Rob McMahon | Sez Les Sez Les | 10-12 11-5 7-11 11-7 5-11 | -4 | Loss | ||
Jasbir Chhabra | Sez Les Sez Les | 2-11 9-11 10-12 | 0 | Loss | ||
Andrew Hindle | Sez Les Sez Les | 12-10 6-11 16-14 7-11 11-8 | +4 | Win | ||
Played: 15 |