Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Bernhard Frank | Gremlins Gremlins | 13-11 11-9 8-11 3-11 8-11 | n/a | Loss | ||
K Lavender | Gremlins Gremlins | 9-11 9-11 7-11 | n/a | Loss | ||
Paul Lunan | Gremlins Gremlins | 11-9 11-6 8-11 11-7 | n/a | Win | ||
Brian Oldfield | Sir Tom Sir Tom | 5-11 6-11 5-11 | n/a | Loss | ||
Paul Banks | Sir Tom Sir Tom | 7-11 2-11 7-11 | n/a | Loss | ||
Barry Crook | Sir Tom Sir Tom | 8-11 2-11 4-11 | n/a | Loss | ||
Ron Bennett | Three Stooges Three Stooges | 9-11 6-11 5-11 | n/a | Loss | ||
Keiron Beswick | Three Stooges Three Stooges | 11-13 11-9 11-4 8-11 9-11 | n/a | Loss | ||
Andrew White | Three Stooges Three Stooges | 11-8 6-11 8-11 11-6 12-14 | n/a | Loss | ||
Played: 9 |