Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Edmund Nickson | Wright Stuff Wright Stuff | 11-9 11-0 11-5 | n/a | Win | ||
Ken Wright | Wright Stuff Wright Stuff | 11-6 11-8 11-8 | n/a | Win | ||
Glen Phoenix | Wright Stuff Wright Stuff | 2-11 11-3 2-11 7-11 | n/a | Loss | ||
Sadiq Asmal | Gremlins Gremlins | 7-11 9-11 11-7 7-11 | n/a | Loss | ||
Paul Lunan | Gremlins Gremlins | 9-11 11-8 8-11 12-10 9-11 | n/a | Loss | ||
Peter Lucas | Gremlins Gremlins | 16-14 11-2 13-11 | n/a | Win | ||
Mick Mahon | Wolves Wolves | 8-11 11-6 11-6 11-8 | n/a | Win | ||
Hattie Brittain | Wolves Wolves | 11-5 11-3 11-6 | n/a | Win | ||
Ian Pemberton | Wolves Wolves | 11-8 10-12 8-11 11-2 10-12 | n/a | Loss | ||
Paul Penny | Pick N Mix Pick N Mix | 5-11 11-9 7-11 7-11 | n/a | Loss | ||
Andrew Hindle | Pick N Mix Pick N Mix | 11-4 11-9 11-5 | n/a | Win | ||
Eamonn Doyle | Pick N Mix Pick N Mix | 9-11 11-8 11-4 12-10 | n/a | Win | ||
Played: 12 |