Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nick Wilson | Gremlins Gremlins | 7-11 6-11 8-11 | n/a | Loss | ||
Paul Lunan | Gremlins Gremlins | 5-11 5-11 6-11 | n/a | Loss | ||
Les Dodd | Gremlins Gremlins | 5-11 4-11 9-11 | n/a | Loss | ||
Barry Crook | Sir Tom Sir Tom | 5-11 5-11 3-11 | n/a | Loss | ||
Paul Penny | Sir Tom Sir Tom | 7-11 7-11 3-11 | n/a | Loss | ||
Bethany Ellis | Sir Tom Sir Tom | 3-11 5-11 9-11 | n/a | Loss | ||
Yuvraj Chhabra | Jazz Int Jazz Int | 5-11 8-11 6-11 | n/a | Loss | ||
Brandon Pepper | Jazz Int Jazz Int | 4-11 8-11 9-11 | n/a | Loss | ||
Jasbir Chhabra | Jazz Int Jazz Int | 3-11 6-11 3-11 | n/a | Loss | ||
Played: 9 |