Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Danny Johnston | Sir Tom Sir Tom | 12-10 9-11 8-11 8-11 | -2 | Loss | ||
Tony Kendall | Sir Tom Sir Tom | 8-11 6-11 11-9 10-12 | -2 | Loss | ||
Brian Oldfield | Sir Tom Sir Tom | 12-10 6-11 9-11 7-11 | -1 | Loss | ||
Mike Armishaw | Scrambled Legs Scrambled Legs | 5-11 11-8 11-9 11-3 | +2 | Win | ||
Matthew Westworth | Scrambled Legs Scrambled Legs | 8-11 11-7 8-11 12-14 | -5 | Loss | ||
David Gott | Scrambled Legs Scrambled Legs | 8-11 11-7 11-13 11-9 11-8 | +2 | Win | ||
Josh Lumb | Raiders Raiders | 9-11 11-6 11-3 11-8 | +2 | Win | ||
Manoj Gandhi | Raiders Raiders | 9-11 11-6 12-14 11-6 11-6 | +2 | Win | ||
Andrea Harrison | Raiders Raiders | 12-10 5-11 11-6 9-11 9-11 | -2 | Loss | ||
Played: 9 |