Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tony Kendall | Jailbirds Jailbirds | 11-7 11-9 19-17 | n/a | Win | ||
Toby Ellis | Jailbirds Jailbirds | 10-12 11-9 3-11 2-11 | n/a | Loss | ||
Adam Linton | Jailbirds Jailbirds | 7-11 7-11 11-7 13-11 11-4 | n/a | Win | ||
Bernhard Frank | Cueless Cueless | 12-10 11-7 11-9 | n/a | Win | ||
Barry Crook | Cueless Cueless | 13-11 5-11 10-12 6-11 | n/a | Loss | ||
Les Dodd | Cueless Cueless | 11-5 13-11 11-8 | n/a | Win | ||
Matthew Westworth | King Pong King Pong | 4-11 9-11 2-11 | n/a | Loss | ||
Manoj Parekh | King Pong King Pong | 11-6 9-11 11-8 9-11 9-11 | n/a | Loss | ||
Ogi Kostov | King Pong King Pong | 6-11 6-11 11-6 7-11 | n/a | Loss | ||
Clive Chisnall | Strollers Strollers | 11-3 11-9 11-6 | +1 | Win | ||
Mark Gleave | Strollers Strollers | 11-8 6-11 11-4 11-8 | +1 | Win | ||
Denise Sirvinskas | Strollers Strollers | 11-7 11-7 11-5 | +1 | Win | ||
Played: 12 |