Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Manoj Gandhi | Ping Pongers Ping Pongers | 6-11 7-11 5-11 | n/a | Loss | ||
Andrew Gray | Ping Pongers Ping Pongers | 6-11 1-11 6-11 | n/a | Loss | ||
Tony Kendall | Ping Pongers Ping Pongers | 8-11 5-11 7-11 | n/a | Loss | ||
Alex Tyson | Jailbirds Jailbirds | 8-11 5-11 6-11 | n/a | Loss | ||
Brett Haslam | Jailbirds Jailbirds | 5-11 5-11 12-10 5-11 | n/a | Loss | ||
Martin Shaw | Jailbirds Jailbirds | 8-11 6-11 12-14 | n/a | Loss | ||
Played: 6 |